To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 8/9/2010 9/9/2010  
 
0027.HK
GALAXY ENT ORD (Hong Kong)
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 09.01.2010 (7) days ago, when the price was 6.0000. Since then 0027.HK has fallen -3.50% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this as long as the WAIT tag stays.

 
WAIT
5.7900
-0.1800 -3.02%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Opening Marubozu
Candlestick Pattern

Today a Black Opening Marubozu was formed. This shows that the day opened and prices continuously went down but they did not close at the low of the day and thus they created a lower shadow.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 5.7900
Previous Close 5.9700
Previous Open 5.9500
Change -0.1800
% Change -3.02%
Volume 46,860
 
Stock Activity
Day's Open 5.9500
Day's High 5.9500
Day's Low 5.7700
20-Day Close M.A. 5.8270
50-Day Close M.A. 5.1568
65-Day Volume M.A. 77,083
 

Two-Year Signal History
Date          Price   Signal HKD 100
Became
01.09.10 6.000    Sell 2,743
30.08.10 6.090    Buy 2,784
25.08.10 6.000    Sell 2,784
13.08.10 5.260    Buy 2,441
11.08.10 5.400    Sell 2,441
09.08.10 5.410    Buy 2,446
05.08.10 5.630    Sell 2,446
21.07.10 4.310    Buy 1,872
30.06.10 4.260    Sell 1,872
15.06.10 3.590    Buy 1,578
03.06.10 3.680    Sell 1,578
28.05.10 3.370    Buy 1,445
20.05.10 3.510    Sell 1,445
11.05.10 3.520    Buy 1,449
06.05.10 3.600    Sell 1,449
20.04.10 3.790    Buy 1,525
12.04.10 3.790    Sell 1,525
07.04.10 3.660    Buy 1,473
30.03.10 3.600    Sell 1,473
19.03.10 3.170    Buy 1,297
10.03.10 3.190    Sell 1,297
08.03.10 3.150    Buy 1,281
04.03.10 3.170    Sell 1,281
24.02.10 2.980    Buy 1,204
19.02.10 3.010    Sell 1,204
11.02.10 2.880    Buy 1,152
25.01.10 3.160    Sell 1,152
21.01.10 3.190    Buy 1,163
07.01.10 3.370    Sell 1,163
04.01.10 3.210    Buy 1,108
29.12.09 3.200    Sell 1,108
24.12.09 3.200    Buy 1,108
17.12.09 3.480    Sell 1,108
01.12.09 3.360    Buy 1,070
26.11.09 3.530    Sell 1,070
24.11.09 3.530    Buy 1,070
12.11.09 3.870    Sell 1,070
10.11.09 3.920    Buy 1,083
05.11.09 3.480    Sell 1,083
02.11.09 3.350    Buy 1,043
29.10.09 3.330    Sell 1,043
30.09.09 3.300    Buy 1,034
23.09.09 3.810    Sell 1,034
01.09.09 2.290    Buy 621
27.08.09 2.420    Sell 621
24.08.09 2.350    Buy 603
29.07.09 2.320    Sell 603
27.07.09 2.310    Buy 601
22.07.09 2.260    Sell 601
15.07.09 1.790    Buy 476
07.07.09 2.000    Sell 476
29.06.09 2.100    Buy 500
15.06.09 2.170    Sell 500
10.06.09 2.230    Buy 513
29.05.09 2.500    Sell 513
15.05.09 2.100    Buy 431
12.05.09 2.030    Sell 431
14.04.09 1.450    Buy 308
07.04.09 1.490    Sell 308
02.04.09 1.290    Buy 267
27.03.09 1.280    Sell 267
23.03.09 1.210    Buy 252
17.03.09 1.220    Sell 252
05.02.09 1.250    Buy 258
30.01.09 1.290    Sell 258
22.01.09 1.260    Buy 252
19.01.09 1.400    Sell 252
29.12.08 1.040    Buy 187
23.12.08 1.080    Sell 187
11.12.08 0.7500    Buy 130
19.11.08 0.6700    Sell 130
10.11.08 0.5600    Buy 109
06.11.08 0.6200    Sell 109
03.11.08 0.5700    Buy 100
24.09.08 2.150    Sell 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Hongkongbulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Hongkongbulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Hongkongbulls.com web site, mailings, or publications. The information contained on the Hongkongbulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Hongkongbulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Hongkongbulls.com assume any liability. This information is given as of the date appearing on the Hongkongbulls.com web site report or mailing, and Hongkongbulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Hongkongbulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.